KOMPSAT 3A | Spectral Bands | GSD | Swath Width | |
PAN | 450-900 µm | 0.55 m (nadir) | 12 km (nadir) | |
MS1 (Blue) | 450-520 µm | 2.2m (nadir) | ||
MS2 (Green) | 520-600 µm | |||
MS3 (Red) | 630-690 µm | |||
MS4 (NIR) | 760-900 µm | 5.5m (nadir) | ||
MWIR | 3.3-5.2 µm | |||
KOMPSAT 3 | PAN | 450-900 nm | -0.7m (nadir) | 15 km (nadir) |
MS1 (Blue) | 450-600 nm | -2.8m (nadir) | ||
MS2 (Green) | 520-600 nm | |||
MS3 (Red) | 630-690 nm | |||
MS4 (NIR) | 760-900 nm |
KOMPSAT 5 | |
Datum | UTM/WGS 84 |
Altitude | 550 km |
Orbit repeat cycle | 28 days |
Orbit | Down-dusk orbit |
Location accuracy | 4.82m RMSE, 7.32m CE90 |
MLTAN | 06:00, 18:00 (yerel saat) |
Inclination | 97.06 deg |
File format | HDF5 / GeoTIFF |
Polarization | VV,HH,VH,HV |